OSU Department of Mathematics Class Schedule - Fall 2000

ID CID NUMBER COURSE SEC TIME PLACE INSTRUCTOR
1 14237 0123 Int. Alg. 701 MWF 8:30 LSE 113 Bertholf, Dennis
2 14238 0123 Int. Alg. 702 MWF 8:30 LSE 214 Stillsmoking, Edith
3 14239 0123 Int. Alg. 703 MWF 9:30 LSE 214 Henneke, Matthew
4 14240 0123 Int. Alg. 704 MWF 10:30 HES 004 Beasley, Krista
5 14241 0123 Int. Alg. 705 MWF 10:30 HES 134 Kouts, David
6 14242 0123 Int. Alg. 706 MWF 11:30 LSE 113 Stillsmoking, Edith
7 14243 0123 Int. Alg. 707 MWF 11:30 HES 331 Stewart, Scott
8 14244 0123 Int. Alg. 708 MWF 12:30 MS 445 Beasley, Krista
9 14245 0123 Int. Alg. 709 MWF 1:30 AGH 103 Henneke, Matthew
10 14246 0123 Int. Alg. 710 MWF 2:30 LSE 214 Kouts, David
11 14247 0123 Int. Alg. 711 MWF 3:30 CLB 222 CANCELLED
12 14248 0123 Int. Alg. 712 MW 6:30 MS 445 Howell, Wally
13 14249 0123 Int. Alg. 713 TTh 2:00 AGH 009 Ray, Joy
14






15 14250 1483 Functions 1 MWF 7:30 MS 445 Keener, Margie
16 14251 1483 Functions 2 MWF 8:30 AGH 320 Choike, Jim
17 14252 1483 Functions 3 MWF 9:30 CLB 122 Dollarhide, John
18 14253 1483 Functions 4 MWF 10:30 HES 129 Stadler, Barbara
19 14254 1483 Functions 5 MWF 11:30 HES 134 Stevens, Ellen
20 14255 1483 Functions 6 MWF 12:30 CLB 203 Sisk, Dan
21 14256 1483 Functions 7 MWF 12:30 HES 316 Dollarhide, John
22 14257 1483 Functions 8 MWF 1:30 AGH 009 Zierau, Roger
23 14258 1483 Functions 9 MWF 2:30 MS 445 Sisk, Dan
24 14259 1483 Functions 10 TTh 10:30 MS 310 Crauder, Bruce
25 14260 1483 Functions 11 TTh 12:30 HES 129 Stadler, Barbara
26 14261 1483 Functions 12 TTh 2:00 MS 445 Choike, Jim
27 19447 1483 Functions 13 MWF 2:30 CLB 102 CANCELLED
28






29 14262 1493 Applc. 1 MWF 8:30 AGH 275 Wright, David
30 14263 1493 Applc. 2 MWF 12:30 HES 326 Alspach, Dale
31 14264 1493 Applc. 3 MWF 12:30 HES 129 Gann, Ken
32 14265 1493 Applc. 4 MWF 2:30 LSW 202 Cogdell, Jim
33 14266 1493 Applc. 5 TTh 9:00 CLB 122 Gann, Ken
34 14267 1493 Applc. 6 TTh 12:30 MLRC Pritsker, Igor
35






36 14268 1513 College Algebra (Graphing) 1 MWF 7:30 HES 236 Stevens, Ellen
37 14269 1513 College Algebra (Graphing) 2 MWF 8:30 PS 110 Utley, Juliana
38 14270 1513 College Algebra (Graphing) 3 MWF 8:30 MS 101 Brown, Lee Ann
39 14271 1513 College Algebra (Graphing) 4 MWF 10:30 EN 515 Brown, Lee Ann
40 14272 1513 College Algebra (Graphing) 5 MWF 11:30 MS 101 Dearinger, Kathy
41 14273 1513 College Algebra (Graphing) 6 MWF 12:30 AGH 107 Dearinger, Kathy
42 14274 1513 College Algebra (Graphing) 7 MWF 12:30 AGH 320 Stadler, Barbara
43 14275 1513 College Algebra (Graphing) 8 MWF 12:30 PS 110 Petty, Gerri
44 14276 1513 College Algebra (Graphing) 9 MWF 1:30 AGH 107 Petty, Gerri
45 14277 1513 College Algebra (Graphing) 10 MWF 2:30 PS 101 Stadler, Barbara
46 14278 1513 College Algebra (Non-Graphing) 11 MWF 2:30 MS 101 Gann, Ken
47 14279 1513 College Algebra (Non-Graphing) 12 MW 6:30 LSW 103 Ray, Joy
48 14280 1513 College Algebra (Non-Graphing) 13 TTh 10:30 AGH 320 Gann, Ken
49 14281 1513 College Algebra (Non-Graphing) 14 TTh 2:00 LSW 103 Tipps, Alan
50 19473 1513 College Algebra (Graphing) 15 MWF 8:30 CLB 119 Campbell, Celeste
51






52 14283 1613 Trig. 1 MWF 7:30 HES 230 Aichele, Doug
53 14284 1613 Trig. 2 MWF 9:30 CLB 308 Smith, Andrea
54 14285 1613 Trig. 3 MWF 2:30 AGH 002 Smith, Andrea
55 14286 1613 Trig. 4 MWF 2:30 MS 310 Billimek, Susan
56 14287 1613 Trig. 5 MWF 3:30 MS 310 Billimek, Susan
57 14288 1613 Trig. 6 TTh 12:30 MS 445 Tipps, Alan
58 14289 1613 Trig. 7 TTh 2:00 MS 310 Engelkes, D
59 14290 1613 Trig. 8 TTh 6:30 MS 422 Engelkes, D
60






61 17699 1715 Alg. And Trig. 1 MWF 11:30 EN 108 Ikard, Tom
62



TTh 7:30 LSE 217
63 17700 1715 Alg. And Trig. 2 MWF 11:30 EN 108 Ikard, Tom
64



TTh 8:30 HES 029
65 17701 1715 Alg. And Trig. 3 MWF 11:30 EN 108 Ikard, Tom
66



TTh 11:30 HES 004
67 17702 1715 Alg. And Trig. 4 MWF 11:30 EN 108 Ikard, Tom
68



TTh 11:30 LSE 113
69 17703 1715 Alg. And Trig. 5 MWF 11:30 EN 108 Ikard, Tom
70



TTh 1:30 PS 153
71 17704 1715 Alg. And Trig. 6 MWF 11:30 EN 108 Ikard, Tom
72



TTh 2:30 PS 103
73 17705 1715 Alg. And Trig. 7 MTWTF 1:30 HES 305 Ghosh, Amit
74






75 14293 2103 Elementary Calculus 1 MWF 7:30 MS 101 Acar-Miller, Siyavus
76 14294 2103 Elementary Calculus 2 MWF 7:30 AGH 106 Harrison, Stephanie
77 14295 2103 Elementary Calculus 3 MWF 8:30 HES 129 Harrison, Stephanie
78 14296 2103 Elementary Calculus 4 MWF 8:30 MS 445 Laszlo, Geza
79 14297 2103 Elementary Calculus 5 MWF 10:30 PS 355 Laszlo, Geza
80 14298 2103 Elementary Calculus 6 MWF 12:30 MS 422 Acar-Miller, Siyavus
81 14299 2103 Elementary Calculus 7 MWF 2:30 LSE 217 Wu, Jiahong
82 14300 2103 Elementary Calculus 8 MWF 3:30 HES 129 Burchard, Hermann
83 14301 2103 Elementary Calculus 9 MWF 3:30 MS 445 Hines, Angel
84 14302 2103 Elementary Calculus 10 TTh 6:30 AGH 106 Bowen, Jim
85 19443 2103 Elementary Calculus 11 MWF 9:30 AGH 106 Leow, Kai-Siong
86 19444 2103 Elementary Calculus 12 MWF 1:30 CLB 321 Hines, Angel
87






88 14303 2123 Tech Calc I 1 MWF 7:30 HES 129 Li, Weiping
89 14304 2123 Tech Calc I 2 MWF 12:30 HES 134 Burton, Ben
90






91 14305 2133 Tech Calc II 1 MWF 7:30 LSE 217 Miller, David
92 14306 2133 Tech Calc II 2 MWF 12:30 MS 310 Miller, David
93






94 14307 2145 Calc. I 1 MTWTF 7:30 MS 422 Cowan, Tim
95 14308 2145 Calc. I 2 MTWTF 8:30 CLB 208 Cox, Jonathon
96 14309 2145 Calc. I 3 MTWTF 8:30 HES 316 Zhu Xinyun
97 14310 2145 Calc. I 4 MTWTF 9:30 MS 422 Swearingen, Kent
98 14311 2145 Calc. I 5 MTWTF 10:30 HES 331 Roche, Alan
99 14312 2145 Calc. I 6 MTWTF 11:30 MS 422 Letscher, David
100 14313 2145 Calc. I 7 MTWTF 12:30 PS 103 Tong, Simei
101 14314 2145 Calc. I 8 MTWTF 12:30 PS 153 Tseng, Jen-Te
102 14315 2145 Calc. I 9 MTWTF 1:30 AGH 320 Cox, Tedi
103 14316 2145 Calc. I 10 MTWTF 2:30 AGH 106 Alsabbagh, Mutaz
104 19441 2145 Calc. I 11 MTWTF 7:30 CLB 122 Abdurahman, Rashid
105 19442 2145 Calc. I 12 MTWTF 2:30 PS 153 Vasiliu, Ana
106 14317 2145 Calc. I 901 MTWTF 8:30 PS 355 Barchini, Leticia
107 14318 2145 Calc. I 902 MTWTF 10:30 MS 422 Vermeire, Peter
108 14319 2145 Calc. I 903 MTWTF 11:30 HES 024 Lanphier, Dominic
109






110 14320 2155 Calc. II 1 MTWTF 8:30 PS 153 DeMeyer, Lisa
111 14321 2155 Calc. II 2 MTWTF 9:30 HESW 109 Gasparis, Ioannis
112 14322 2155 Calc. II 3 MTWTF 10:30 HESW 109 Kim, Jin-Hong
113 14323 2155 Calc. II 4 MTWTF 11:30 LSE 217 Mehdi, Salah
114 14324 2155 Calc. II 5 MTWTF 12:30 LSE 214 Teodorescu, Titus
115 14325 2155 Calc. II 6 MTWTF 2:30 HES 331 Ben Said, Salem
116






117 14326 2233 Diff Eq. 1 MWF 8:30 MS 422 Katz, Sheldon
118 14327 2233 Diff Eq. 2 MWF 10:30 MS 445 Ullrich, David
119 14328 2233 Diff Eq. 3 MWF 11:30 PS 153 Chang, JT
120 14329 2233 Diff Eq. 4 MWF 1:30 MS 101 Burchard, Hermann
121 14330 2233 Diff Eq. 5 TTh 12:30 MS 422 Binegar, Birne
122 14331 2233 Diff Eq. 901 MWF 11:30 MS 445 Cogdell, Jim
123






124 17689 2910 Trigonometric Functions 351 MWF 8:30 HES 305 CANCELLED
125 17690 2910 Trigonometric Functions 352 MWF 9:30 HES 305 CANCELLED
126






127 14333 3013 Lin Alg 1 MWF 8:30 MS 310 Myers, J R
128 14334 3013 Lin Alg 2 MWF 10:30 LSE 113 Chang, J T
129 14335 3013 Lin Alg 3 MWF 11:30 HES 326 Adolphson, Alan
130 14336 3013 Lin Alg 4 MWF 1:30 MS 445 Mantini, Lisa
131 14337 3013 Lin Alg 5 TTh 10:30 HES 305 Binegar, Birne
132






133 14338 3403 Geom Struc 1 MWF 12:30 CLB 321 Utley, Juliana
134 14339 3403 Geom Struc 2 TTh 12:30 PS 355 Brown, Lee Ann
135 14340 3403 Geom Struc 3 TTH 2:00 CLB 319 Brown, Lee Ann
136






137 14341 3603 Math Struc 1 MWF 1:30 AGH 108 Dearinger, Kathy
138 14342 3603 Math Struc 2 TTh 10:30 CLB 122 Dearinger, Kathy
139 14343 3603 Math Struc 3 TTh 3:30 CLB 207 Witte, Dave
140






141 14344 3613 Intro to Modern Alg 1 MWF 9:30 PS 153 Mantini, Lisa
142 14345 3653 Disc. Math II 1 TTh 12:30 HES 236 CANCELLED
143 14346 4013 Calc. W/Several Var 1 MWF 1:30 MS 310 Myers, J R
144 14347 4013 Calc. W/Several Var 2 MWF 1:30 HES 134 Li, Weiping
145
4013 Calc. W/Several Var 1 T 5:30 - 8:10 Tulsa CANCELLED
146 14349 4023 Intro to Anal 1 MWF 10:30 HES 201 Bertholf, Dennis
147
4023 Intro to Anal 1 T 7:20-10:00
CANCELLED
148 14351 4143 Adv Calc I 1 MWF 10:30 CLB 219 Alspach, Dale
149 14353 4283 Complex Variables 1 MWF 11:30 MS 310 Noell, Alan
150 14355 4403 Geometry 1 MWF 8:30 AGH 119 Evans, Benny
151 19439 4513 Numerical Mathematics-Anal 1 MWF 12:30 MS 203 Wu, Jiahong
152 14356 4583 Math Modeling 1 MWF 2:30 MS 203 Wolfe, John
153 14357 4613 Mod Alg I 1 MWF 9:30 HES 134 Adolphson, Alan
154 14358 4713 Number Theory 1 MWF 9:30 MS 445 Wright, David
155 19785 4900 Independent Study 1 TBA MS 401 Jaco, William
156 14360 4993 Sen Hon Thesis 901 TBA MS 401
157 14361 5000 Research & Thesis 351 TBA MS 401 Alspach, Dale
158 14362 5010 Seminar in Mathematics 351 TBA MS 401
159 19440 5010 Introduction to Graph Theory 352 TBA MS 401 Witte, Dave
160 17685 5023 Adv Lin Alg 1 MWF 2:30 PS 112 Zierau, Roger
161 17692 5113 Intro to Probability Theory 1 MWF 10:30 CLB 322 McCann (STAT)
162 14366 5283 Complex Analysis I 1 MWF 11:30 MS 501 Ullrich, David
163 14367 5313 Geometric Topology 1 MWF 8:30 MS 526 Li, Weiping
164 17691 5553 Num Analysis & Linear Algebra 1 TTh 2:00 MS 203 CANCELLED
165 17686 5580 Case Stud Appl Math 351 TTh 10:30 MS 203 Pritsker, Igor
166
6000 Res. & Thesis 1 TBA MS 401
167 14400 6010 Advanced Seminar in Math 351 TBA MS 402C Alspach, Dale
168 17696 6010 Mathematics Education 352 TBA MS 401 Aichele, Doug
169 17693 6213 Harmonic Analysis 1 TBA MS 401 CANCELLED
170 14402 6290 Topics in Analysis 351 TBA MS 402C Zierau, Roger
171 14403 6390 Topics in Topology 351 TBA Std. C/Tel.C Jaco, William
172 19391 6433 Algebraic Geometry 1 TBA MS 401 Katz, Sheldon
173 14405 6453 Complex Geometry 1 TBA MS 401 CANCELLED
174 14406 6490 Topics in Geometry 351 TBA MS 402C Katz, Sheldon
175 14407 6590 Topics Applied Math 351 TBA MS 402C
176 14408 6690 Topics in Algebra 351 TBA MS401 Katz, Sheldon
177