
| Prerequisites | 1513 or concurrent enrollment |
|---|---|
| Grade | Your grades will be determined by the scores on the 3 fifty-minute tests, each of which is worth 100pts, quizzes are worth 100pts (each quizzes will be announced before and will take about 20minutes)
and the final exam is worth 200pts A as 510-600; B as 450-509; C as 385-449; D as 330-384; F as 0-329. (The cutoff might be lowered slightly at the end of the term, but this is not guaranteed. If you can not take an hour test because of medical reason or other emergency, please notify your instructor {\bf IN ADVANCE} or hand in your proof for excuse. Make-up exams will be scheduled only in those cases with proofs. I will drop your lowest quizz.) |
| 1st Test | February 7 |
| 2nd Test | (page1) (page2) March 7 |
| 3rd Test | April 11 |
| Final Exam | (page1) (page2)Thursday, May 8, 1997 from 10:30am to 12:20am |
| Special Accommodations | If any member of this class feels that he/she has a disability and needs special accommodations of any nature whatsoever, I will work with you and the Office of Disabled Student Services, 326 Student Union, to provide reasonable accommodations to ensure that you have a fair opportunity to perform in this class. Please advise me of such a disability and the desired accommodations at some point before, during, or immediately after the first class. |
| Course Tentative Schedule | (subject to slight change) Lial, Miller and Hornsby: Trigonometry, fifth edition. Day 1, Section 1.1; Day 2, 1.2; Day 3, 1.3; Day 4, 1.4; Day 5, 1.5; Day 6, 2.1; Day 7, 2.2; Day 8, 2.3; Day 9, 2.3; Day 10, 2.5; Day 11, Review; Day 12, First Test; Day 13, 3.1-3.2; Day 14, 3.3; Day 15, 3.4; Day 16, 4.1; Day 17, 4.2; Day 18-19, 4.3; Day 20, 5.1; Day 21 - 22, 5.2; Day 23, Review; Day 24, Second Test; Day 25, 5.3; Day 26, 5.4; Day 27, 5.5; Day 28, 5.6; Day 29, 6.1; Day 30, 6.2; Day 31, 6.3; Day 32, 6.4; Day 33, 7.1;Day 34, 7.2; Day 35, Review; Day 36, Third Test; Day 37, 7.3; Day 38, 7.4; Day 39, 7.5; Day 40, 8.1; Day 41, 8.2;Day 42, 8.3; Day 43, 8.4; Day 44, 8.4; Day 45 - , Review for the Final. |
| Important Dates to Remember | Monday, January 20, Last day to add a class Friday, January 24, Last day to drop a course with no grade Friday, February 21, Last day to drop or withdraw from a course with an automatic grade of ``W'' Friday, March 28, Last day to drop a course with an assigned grade of "W" or "F" Friday, April 25, Last day to withdraw from all courses with an assigned grade of ``W'' or ``F'' |
| Homework | Please DO the homework. The purpose of homework is to provide a way for
you to practice and get feedback on what you are doing. I suggest that you
first read each section and try the assigned problems on your own.
Then discuss your solutions with others in the class.
Finally re-read your solutions and make corrections as needed.
There are tutors at the MLRC who can help you Practice makes perfect Homework Tex file, Homework PS File Remember to use the tutors to help you learn, NOT to do the homework for you If you miss a lecture or do not understand something covered in lecture, there are tapes at MLRC which give you the opportunity to see the topic presented several times and at your pace. |
| Attendance Policy | Attendance is not a part of your grade in the course, but it is {\bf very highly recommended}. You are responsible for all material covered in class and all assignments. Experience has shown a definite correlation between poor class attendance and low grades. |
Art
Accounting
Aerospace
Agriculture
Agronomy
Animal Science
Anthropology
Architecture
Astronomy
Business
Biochemistry
Biosystem Engineering
Biology Science
Botany
Communication Science
Chemistry
Chemical Engineering
Civil Engineering
Cell-Molecular Biology
Computer Science
Design
Electrical-Computer Engineering
Economics
Electronical Computer Technology
Engineering
Entomology
Environmental Science
Finance
Forestry
Family-Child Development
General Technology
Geography
Horticulture
Industrial Engineering and Management
Journalism and Broadcasting
Lanscape Architecture
Mech-Aerospace Engineering
Manufactureing Technology
Management
